Publication of Councillors Personal information – Letter from the Minister for Local Government
Colney Heath Ward
Cllr Judy Mulroney Email: cllrmulroney@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Cllr Kate Slaughter Email: cllrslaughter@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Cllr Natalie West Email: cllrwest@colneyheathparishcouncil.gov.uk
Declaration of Acceptance and Register of Interests
Vacancy from 27th August 2020 – requested by-election will be held in May 2021 due to COVID legislation
Highfield Ward
Cllr Kevin Barnes Email: cllrbarnes@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Cllr Chris Brazier Email: cllrcbrazier@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Cllr Peter Cook Email: cllrcook@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Cllr Russell Solts Email: cllrsolts@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
Hill End Ward
Cllr Hilary Brazier Email: cllrhbrazier@colneyheathparishcouncil.gov.uk
Declaration of Office and Register of Interests
The Chairman of the Council for 2020/21 is Cllr Peter Cook and the Vice-Chairman for 2020/21 is Cllr Kate Slaughter.
__________________________________________________________
COUNCILLOR MEETING ATTENDANCE
FULL COUNCIL 2020-21
14/05 | 16/06 | 25/06 | 23/07 | 24/09 | 22/10 | 26/11 | 17/12 | 21/01 | 25/02 | 25/03 | 22/04 | |
Cllr Kevin BARNES | ✔ | ✔ | ✔ | AP | AP | AP | ✔ | ✔ | ✔ | |||
Cllr Chris BRAZIER | ✔ | ✔ | ✔ | AP | AP | ✔ | ✔ | ✔ | ✔ | |||
Cllr Hilary BRAZIER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Peter COOK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Judy MULRONEY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Kate SLAUGHTER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Russell SOLTS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Natalie WEST | ✔ | ✔ | AP | AP | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cllr Louise JONES | ✔ | AB | AP | AP | Resigned from 27th August 2020 |
FINANCE & GOVERNANCE COMMITTEE ATTENDANCE
11/06/2020 | 09/07/2020 | 03/09/2020 | 05/11/2020 | 03/12/2020 | 04/02/2021 | |
Cllr Hilary BRAZIER | ✔ | APOLOGIES | ✔ | ✔ | ✔ | |
Cllr Peter COOK | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cllr Kate SLAUGHTER | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cllr Russell SOLTS | ✔ | ✔ | ✔ | ✔ | ✔ |
ENVIRONMENT COMMITTEE MEETING ATTENDANCE
04/06/2020 | 30/07/2020 | 08/10/2020 | 28/01/2021 | 14/04/2021 | |
Cllr Kevin BARNES | ✔ | ✔ | ABSENT | ✔ | |
Cllr Hilary BRAZIER | ✔ | APOLOGIES | ✔ | ✔ | |
Cllr Judy MULRONEY | ✔ | ✔ | ✔ | ✔ | |
Cllr Kate SLAUGHTER | ✔ | ✔ | ✔ | ✔ |
HR COMMITTEE MEETING ATTENDANCE
11/06/2020 | 03/09/2020 | 03/12/2020 | 04/02/2021 | |
Cllr Chris BRAZIER | APOLOGIES | ✔ | ✔ | |
Cllr Judy MULRONEY | ✔ | ✔ | ✔ | |
Cllr Russell SOLTS | ✔ | ✔ | ✔ |
PLANNING COMMITTEE MEETING ATTENDANCE
18/08 | 10/09 | 28/09 | 14/10 | 19/10 | 10/11 | 23/11 | 14/12 | 07/01 | 19/01 | 25/01 | 10/02 | 01/03 | 22/03 | 12/04 | |
Cllr Kevin BARNES | AB | ✔ | AB | ✔ | AB | AP | AP | ✔ | ✔ | ✔ | AB | ||||
Cllr Chris BRAZIER | AP | AP | AB | AB | AB | AB | AB | AP | AP | AP | AP | ||||
Cllr Hilary BRAZIER | AP | ✔ | AP | AP | AB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cllr Peter COOK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cllr Judy MULRONEY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cllr Kate SLAUGHTER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cllr Russell SOLTS | ✔ | ✔ | ✔ | ✔ | AP | ✔ | AP | ✔ | ✔ | ✔ | ✔ | ||||
Cllr Natalie WEST | AP | AB | AB | ✔ | AP | AP | AP | AP | ✔ | AP | AP | ||||
Cllr Louise JONES | AB | Resigned from 27th August 2020 |
__________________________________________________________
Below are the full results for both District and Parish/Town Council elections held on Thursday 2nd May 2019. Click on the title to open the results: